Sizing may vary slightly between styles.
Each product page includes a size guide with measurements specific to that style. For general guidance, please refer to our ready-to-wear size chart below.
If you have any questions about sizing or need assistance finding your ideal fit, please contact customercare@bensonwalk.com
Size conversion
| AU Size | EU / FR | UK | US | JP |
|---|---|---|---|---|
| 6 | 34 | 6 | 2 | 5 |
| 8 | 36 | 8 | 4 | 7 |
| 10 | 38 | 10 | 6 | 9 |
| 12 | 40 | 12 | 8 | 11 |
| 14 | 42 | 14 | 10 | 13 |
| 16 | 44 | 16 | 12 | 15 |
Body measurements (cm)
| AU size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | 79 | 63 | 86 |
| 8 | 84 | 68 | 91 |
| 10 | 89 | 73 | 96 |
| 12 | 94 | 78 | 101 |
| 14 | 99 | 83 | 106 |
| 16 | 104 | 88 | 111 |
Footwear size conversion
| EU size | AU size | UK size | US size |
|---|---|---|---|
| 35 | 4 | 2 | 4 |
| 36 | 5 | 3 | 5 |
| 37 | 6 | 4 | 6 |
| 38 | 7 | 5 | 7 |
| 39 | 8 | 6 | 8 |
| 40 | 9 | 7 | 9 |
| 41 | 10 | 8 | 10 |
| 42 | 11 | 9 | 11 |
Measurements are a guide. Fit may vary by style.